Sr. No. | Name of Scheme | Pattern of Assistance |
---|---|---|
U.T.’s Scheme | ||
1. | Establishment of Fish Drier Plant (New Scheme) | 50% subsidy for community based smaller drier plant with max. cost of Rs.3.00lakh. |
2. | Landing & Berthing and other works | Capital works for infrastructure facilities. |
3. | Strengthening and Computerization of Fisheries Department | Issue of smart cards to fishermen & computerization, Survey & investigation. |
District Panchayat Scheme (Continuing) | ||
4. | Assistance to fishermen for purchase of fisheries requisites | |
(a) Installation of IBM engine through Bank loan | Upto cost Rs. 1.00lakh- 20% subsidy max.Rs.20,000/- Upto cost Rs.3.00lakhs- 15% subsidy max. Rs.45,000/- |
|
(b) Electrical/Solar equipment | Upto cost Rs.0.40lakh – 50% subsidy max. Rs.20,000/- | |
(c) Insulated Ice Boxes for fish storage | For Fisher women -75% subsidy max. Rs.6,000/- For Boat Owners-50% subsidy max.Rs.15,000/- |
|
5. | Assistance for construction /repair of house | Fishermen having own land and katcha structure would be eligible. Assistance upto Rs.50,000/- for construction in max. 35sq.mts area and Rs.20,000/- for repair of house. |
6. | Financial Assistance to the families of fishermen affected by Natural calamities and accident | Rs.50,000/- one time assistance in case of death. Rs.100/- per day in case of fishermen held captive by Pakistani Authority till their release (fishermen detain more than once are not eligible) |
7. | Financial assistance to fishermen/Boat owners for loading and unloading of fishing vessel from Sea shore to land and vice versa during the monsoon season. | 50% Subsidy max. upto Rs.3,000/- to fishing vessel below 15mts. Rs.5,000/- to fishing vessel above 15mts. |
8. | Fisheries Training and Extension Programme | Stipend @ Rs.250/- per day per fisherman during training at Outstation., & Rs.75/- per day for attending training within District. TA/DA as per entitlement. |
9. | Establishment of Fish Aquarium | Subsidy of Rs.8,000/- per beneficiary for setting up of aquarium. |
10. | Development of village ponds for Inland fish culture and allied capital works. | Capital cost for development of ponds in various village. |
The said ongoing Plan Schemes transferred to District Panchayat, Daman & Diu and implemented by the Fisheries Department and sanctioned by the C.E.O., District Panchayat, Daman.
Sr. No. | Name of Scheme | Pattern of Assistance |
---|---|---|
1. | Development of Marine Fisheries | |
(a) | Motorization of Traditional Craft | 50% of unit cost with a ceiling limit of Rs.30,000/- per OBM |
(b) | Safety of Fishermen at Sea | 75% of unit cost of kit consisting of GPS, VHF Communication equipment, Echo-sounder and search & rescue beacon. |
(c) | Fishermen Development Rebate on HSD oil | Rebate will be equivalent to 50% of Sales Tax relief granted by States/U.Ts. to HSD oil for fishing purpose with central subsidy limited to Rs.3.00 per liter of HSD oil with ceiling of 500 liters per boat per month during active fishing months. Subsidy will be provided to the vessels of size less than 20mt, registered before 10th Plan, which are owned by fishers of BPL category. |
(d) | Introduction of Intermediate Craft of Improved Design | 10% cost of vessel as subsidy subject to a ceiling limit of Rs.6.00lakhs. |
(e) | Establishment & operation of Vessel Monitoring System (VMS) | 100% cost provided to Department. |
(f) | Promoting fuel efficient and environment friendly fishing practices | 30% subsidy of unit cost of LPG kit with ceiling of Rs.10,000/- |
(g) | Management of Marine Fisheries | To bear entire expenses for conducting awareness programme to NGOs/Societies. |
2. | Development of Infrastructure & Post Harvest Operations | |
(i) | Establishment of Fishing Harbours and Fish landing Centres | 75% to Coastal Port Trusts, Fishermen Co-operative Societies/ Organizations/ Associations and 100% to UTs for (a) Construction of New Fishing Harbours and Fish Landing centres and upgradation/ expansion/repair/ renovation of existing minor fishing harbours and fish landing centres. |
(ii) |
|
|
3. | Fisheries Training & Extension | |
(i) | Human Resource Development | Stipend @ Rs 100/- per day subject to a maximum of Rs 1500/- per participant during the training period of 15 days and an actual to and fro train/bus fare. |
(ii) | Establishment of Fish Farmers' Training Centre | Financial assistance to the maximum extent of Rs 45 lakh to each State for the establishment of maximum three fish farmers training centres. |
(iii) | A. Publication of Handbooks | Rs 15, 000 as an honorarium for each handbook to the Author which will include an approximate expenditure of Rs 5,000/= to be incurred by him on stationery, typing, illustrations, transparencies etc. In addition Rs 50,000/= will be paid to the State Government/UT/organization for the printing of about 500 copies of each handbook. |
B. Publication of training/extension manuals | Rs 5,000/- as an honorarium to the expert for the preparation of a manual and Rs 20,000/- to the State Government/UT/ organization for the publication of 500 copies for each manual. | |
C. Organization of workshops/symposia/ seminars/meetings/evaluation studies etc. | For organizing workshops/ seminars/symposia etc. at the National level, a lump sum amount not exceeding Rs 1.0 lakh will be provided mainly for the publication of proceedings. The amount for meeting expenditure on the miscellaneous items, etc. shall be determined by this Division with the concurrence of Integrated Finance For organizing workshops/ seminars, etc. at the State/UT level, A lump sum amount not exceeding Rs 50,000/= will be provided to each State/UT. Rs 4.00 lakh per study. |
|
4. | National Scheme of Welfare of Fishermen | |
(i) | Development of Model Fishermen Villages | Provided with basic civic amenities like houses, drinking water and commonplace for recreation and work. The plinth area and cost of construction of a house would be limited to 35 Sq. mts. and Rs 40,000/- respectively. States/UTs should keep the following criteria in view while selecting beneficiaries for allotment of houses under the scheme:-
(i) The beneficiary should be an active fisherman identified by the State Government. (ii) Preference should be given to fishermen below poverty line and to landless fishermen. (iii) Fishermen owning land or katcha structure may also be considered for allotment of houses under the scheme. |
(ii) | Group Accident Insurance for Active Fishermen | Under this component, fisher folk/licensed/identified or registered with the State/UT Governments would be insured for Rs 1,00,000/- against death or permanent total disability and Rs 50,000/- for partial permanent disability. The insurance cover will be for a period of 12 months and a policy would be taken out by FISHCOPFED, New Delhi. |
(iii) |
|
Under this component Rs 75/- per month shall be collected from eligible marine fishermen for a period of 8 months in a year. A total of Rs 600/- thus collected will be matched with 50% contribution i.e. Rs 300/-, The total sum of Rs 1200/- thus collected will be distributed during the four lean months (closed season) to the beneficiaries in four equal monthly installments of Rs 300/- each. Eligible marine fisherman means a person who is professionally engaged in full time fishing in sea, is member of Cooperative Society/Federation/ Welfare Society, lives below poverty line and is below 60 years of age. |