Fish Catch

    The details of Fish Catch are as under:

  • Mainly comprising of Pomfret, Prawns, Ribbon fish, Hilsa, Clupeids, Squid & Cuttle fish, Perchases, Ghol & Koth, Cat fish, Tuna, Bombay Duck etc.
  • Fishing mainly through Trawling, Gill Netting and Bag Netting.
  • Fish catch drastically increased in the year 2007-08 due to High catch of Ghol & Koth fish otherwise fish catch remain stagnant.
Year Tones Value in Lakhs
2018-19 20869.45 18512.00
2017-18 23089.20 20706.01
2016-17 22079.59 26812.85
2015-16 21032.13 24177.19
2014-15 17524.44 15250.10
2013-14 18281.32 13649.21
2012-13 18209.13 11832.26
2011-12 16217.37 9935.98
2010-11 16157.30 9177.10
2009-10 15020.30 7065.46
2008-09 17226.35 7768.15
2007-08 24488.13 13942.79
2006-07 14459.49 6051.47
2005-06 16475.30 6051.47
2004-05 11465.36 3035.04
2003-04 12685.90 4085.60
2002-03 12549.18 4032.65
2001-02 12618.02 4072.97
Fish Detail